2024 SYC Finn Open Meeting

2024 SYC Finn Open Meeting

Overall

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 5, Scoring system: Appendix A
Class SailNo Club HelmName R1 R2 R3 R4 Total Nett
Finn 68 WFSC (Winsford Flash) John Mackie 1.0 1.0 (2.0) 1.0 5.0 3.0
Finn 51 DGSC (Dalgety Bay) David Kitchen 2.0 2.0 (3.0) 2.0 9.0 6.0
Finn 77 SYC Stewart Mitchell (3.0) 3.0 1.0 3.0 10.0 7.0
Finn 750 SYC Keith Veasey (4.0) 4.0 4.0 4.0 16.0 12.0
Finn 509 SYC Scott McColm (5.0) 5.0 5.0 5.0 20.0 15.0

R1

Start: Start 1, Finishes: Place
Class SailNo Club HelmName Elapsed Laps Corrected Points
Finn 68 WFSC (Winsford Flash) John Mackie 51.32 1 0.49.08 1.0
Finn 51 DGSC (Dalgety Bay) David Kitchen 51.50 1 0.49.25 2.0
Finn 77 SYC Stewart Mitchell 54.00 1 0.51.29 3.0
Finn 750 SYC Keith Veasey 57.52 1 0.55.10 4.0
Finn 509 SYC Scott McColm 65.55 1 1.02.50 5.0

R2

Start: Start 1, Finishes: Place
Class SailNo Club HelmName Elapsed Laps Corrected Points
Finn 68 WFSC (Winsford Flash) John Mackie 40.42 2 0.38.48 1.0
Finn 51 DGSC (Dalgety Bay) David Kitchen 41.52 2 0.39.55 2.0
Finn 77 SYC Stewart Mitchell 45.19 2 0.43.12 3.0
Finn 750 SYC Keith Veasey 45.25 2 0.43.18 4.0
Finn 509 SYC Scott McColm 49.45 2 0.47.26 5.0

R3

Start: Start 1, Finishes: Place
Class SailNo Club HelmName Elapsed Laps Corrected Points
Finn 77 SYC Stewart Mitchell 33.24 2 0.31.50 1.0
Finn 68 WFSC (Winsford Flash) John Mackie 33.49 2 0.32.14 2.0
Finn 51 DGSC (Dalgety Bay) David Kitchen 33.55 2 0.32.20 3.0
Finn 750 SYC Keith Veasey 35.56 2 0.34.15 4.0
Finn 509 SYC Scott McColm 37.47 2 0.36.01 5.0

R4

Start: Start 1, Finishes: Place
Class SailNo Club HelmName Elapsed Laps Corrected Points
Finn 68 WFSC (Winsford Flash) John Mackie 31.43 2 0.30.14 1.0
Finn 51 DGSC (Dalgety Bay) David Kitchen 32.23 2 0.30.52 2.0
Finn 77 SYC Stewart Mitchell 32.34 2 0.31.03 3.0
Finn 750 SYC Keith Veasey 33.16 2 0.31.43 4.0
Finn 509 SYC Scott McColm 35.12 2 0.33.33 5.0



Sailwave Scoring Software 2.28.2
www.sailwave.com